Used 2024 Subaru Crosstrek Sport near Shiprock, NM
Odometer is 3241 miles below market average! 26/33 City/Highway MPG
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! AutoMax - Farmington is honored to offer this charming 2018 Subaru Outback. This Crimson Red Pearl 3.6R is well equipped with . CVT…Priced below KBB Fair Purchase Price! AutoMax - Farmington is honored to offer this charming 2018 Subaru Outback. This Crimson Red Pearl 3.6R is well equipped with . CVT Lineartronic 3.6L Boxer H6 DOHC 24VOdometer is 6750 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 87,829 |
| Trim | 3.6R |
| Stock # | A26103 |
| VIN | 4S4BSENC3J3237953 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! AutoMax - Farmington is honored to offer this fantastic-looking 2018 Subaru Crosstrek. This Crystal Black Silica 2.0i is well equipped with . Lineartronic CVT 2.0L…Recent Arrival! AutoMax - Farmington is honored to offer this fantastic-looking 2018 Subaru Crosstrek. This Crystal Black Silica 2.0i is well equipped with . Lineartronic CVT 2.0L 16V DOHC27/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 128,585 |
| Trim | 2.0i |
| Stock # | A25397A |
| VIN | JF2GTAACXJH281796 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! AutoMax - Farmington is pumped up to offer this handsome 2020 Subaru Ascent. This Abyss Blue Pearl Limited is well equipped with . Lineartronic CVT 2.4L DOHC20/26…Recent Arrival! AutoMax - Farmington is pumped up to offer this handsome 2020 Subaru Ascent. This Abyss Blue Pearl Limited is well equipped with . Lineartronic CVT 2.4L DOHC20/26 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 90,328 |
| Trim | Limited |
| Stock # | A26327 |
| VIN | 4S4WMAPD4L3462976 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
