Used 2019 GMC Sierra 2500HD Base in Farmington, NM
Odometer is 3431 miles below market average!
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is excited to offer this superb 2019 GMC Terrain. This Graphite Gray Metallic SLE is well equipped with . 9-Speed Automatic 1.5L DOHC26/30 City/Highway…AutoMax - Farmington is excited to offer this superb 2019 GMC Terrain. This Graphite Gray Metallic SLE is well equipped with . 9-Speed Automatic 1.5L DOHC26/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudySee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 119,257 |
| Trim | SLE |
| Stock # | A25988A |
| VIN | 3GKALMEV1KL136963 |
| Exterior Color | Graphite Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! AutoMax - Farmington is honored to offer this gorgeous 2023 GMC Sierra 2500HD. This Ebony Twilight Metallic Denali is well equipped with 10-Speed Automatic, 4WD,…Recent Arrival! AutoMax - Farmington is honored to offer this gorgeous 2023 GMC Sierra 2500HD. This Ebony Twilight Metallic Denali is well equipped with 10-Speed Automatic, 4WD, and Jet Black Leather . 10-Speed Automatic Duramax 6.6L V8 TurbodieselSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 81,300 |
| Trim | Denali |
| Stock # | A26233 |
| VIN | 1GT49REY0PF187547 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Recent Arrival! AutoMax - Farmington is honored to offer this fantastic 2018 GMC Yukon. This Steel Metallic Denali is well equipped with 4WD . 10-Speed Automatic with Overdrive…Recent Arrival! AutoMax - Farmington is honored to offer this fantastic 2018 GMC Yukon. This Steel Metallic Denali is well equipped with 4WD . 10-Speed Automatic with Overdrive EcoTec3 6.2L V8See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 97,297 |
| Trim | Denali |
| Stock # | A26322 |
| VIN | 1GKS2CKJ9JR254219 |
| Exterior Color | Steel Metallic |
| Interior Color | Cocoa/Dark Atmosphere |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
