Used 2018 Mazda CX-5 Grand Touring near Durango, CO
Odometer is 25274 miles below market average! 25/31 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is pumped up to offer this attractive-looking 2025 Mazda CX-50. This Pearl 2.5 S Preferred Package is well equipped with . 6-Speed Automatic SKYACTIV®-G 2.5L…AutoMax - Farmington is pumped up to offer this attractive-looking 2025 Mazda CX-50. This Pearl 2.5 S Preferred Package is well equipped with . 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V25/31 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 59,434 |
| Trim | 2.5 S Preferred Package |
| Stock # | A26193 |
| VIN | 7MMVABBM5SN304039 |
| Exterior Color | Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AutoMax - Farmington is excited to offer this charming 2025 Mazda CX-30. This Snowflake White Pearl 2.5 S Preferred Package is well equipped with . 6-Speed Automatic SKYACTIV®-G…AutoMax - Farmington is excited to offer this charming 2025 Mazda CX-30. This Snowflake White Pearl 2.5 S Preferred Package is well equipped with . 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V26/33 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 48,782 |
| Trim | 2.5 S Preferred Package |
| Stock # | A26189 |
| VIN | 3MVDMBCM9SM756084 |
| Exterior Color | Snowflake White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AutoMax - Farmington is delighted to offer this trusty 2018 Toyota Tundra. This Super White Limited is well equipped with 4WD and Black Leather . 6-Speed Automatic Electronic with…AutoMax - Farmington is delighted to offer this trusty 2018 Toyota Tundra. This Super White Limited is well equipped with 4WD and Black Leather . 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEVOdometer is 6460 miles below market average!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 83,289 |
| Trim | Limited |
| Stock # | A26207 |
| VIN | 5TFHY5F15JX764864 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
