Used 2018 Hyundai Sonata ECO near Durango, CO
Odometer is 21897 miles below market average! 28/37 City/Highway MPG
Awards:
* 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is pumped up to offer this good-looking 2018 Hyundai Sonata. This Phantom Black ECO is well equipped with Gray Cloth . 7-Speed Automatic 1.6L I4 DGI…AutoMax - Farmington is pumped up to offer this good-looking 2018 Hyundai Sonata. This Phantom Black ECO is well equipped with Gray Cloth . 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 178hpOdometer is 13521 miles below market average! 28/37 City/Highway MPGAwards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 16,950 |
| Trim | ECO |
| Stock # | A25010 |
| VIN | 5NPE24AA1JH677187 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AutoMax - Farmington is proud to offer this gorgeous 2018 Hyundai Sonata. This Quartz White Pearl ECO is well equipped with Black Cloth . 7-Speed Automatic 1.6L I4 DGI…AutoMax - Farmington is proud to offer this gorgeous 2018 Hyundai Sonata. This Quartz White Pearl ECO is well equipped with Black Cloth . 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 178hp28/37 City/Highway MPGAwards: * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 29,164 |
| Trim | ECO |
| Stock # | A25153 |
| VIN | 5NPE24AA4JH680309 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
AutoMax - Farmington is pumped up to offer this superb-looking 2018 Hyundai Sonata. This Quartz White Pearl ECO is well equipped with Black Cloth . 7-Speed Automatic 1.6L I4 DGI…AutoMax - Farmington is pumped up to offer this superb-looking 2018 Hyundai Sonata. This Quartz White Pearl ECO is well equipped with Black Cloth . 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 178hp28/37 City/Highway MPGAwards: * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 46,738 |
| Trim | ECO |
| Stock # | A25152 |
| VIN | 5NPE24AA7JH680028 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
