Used 2018 GMC Yukon Denali near Shiprock, NM
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is pleased to offer this fantastic 2018 GMC Sierra 3500HD. This Summit White SLT is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Dark Ash Seats…AutoMax - Farmington is pleased to offer this fantastic 2018 GMC Sierra 3500HD. This Summit White SLT is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Dark Ash Seats With Jet Black Interior Accents Leather . Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 49915 miles below market average!See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 82,124 |
| Trim | SLT |
| Stock # | A25117 |
| VIN | 1GT42XEY8JF277755 |
| Exterior Color | Summit White |
| Interior Color | Dark Ash Seats With Jet Black Interior Accents |
| Drivetrain | 4WD |
Description
AutoMax - Farmington is delighted to offer this outstanding 2019 GMC Yukon XL. This Quicksilver Metallic Denali is well equipped with . 10-Speed Automatic with Overdrive EcoTec3…AutoMax - Farmington is delighted to offer this outstanding 2019 GMC Yukon XL. This Quicksilver Metallic Denali is well equipped with . 10-Speed Automatic with Overdrive EcoTec3 6.2L V8Odometer is 31380 miles below market average!See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 72,300 |
| Trim | Denali |
| Stock # | A25220A |
| VIN | 1GKS1HKJ9KR183847 |
| Exterior Color | Quicksilver Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
AutoMax - Farmington is pleased to offer this great-looking 2016 GMC Yukon. This Onyx Black SLT is well equipped with 4WD . 6-Speed Automatic Electronic with Overdrive EcoTec3…AutoMax - Farmington is pleased to offer this great-looking 2016 GMC Yukon. This Onyx Black SLT is well equipped with 4WD . 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Awards: * 2016 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 122,875 |
| Trim | SLT |
| Stock # | A25380 |
| VIN | 1GKS2BKC0GR437352 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
