Used 2017 Ford Escape SE in Farmington, NM
23/30 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is pleased to offer this hard-working 2017 Ford F-150. This White Platinum Platinum is well equipped with 4WD . 10-Speed Automatic 3.5L V6Odometer is 14897…AutoMax - Farmington is pleased to offer this hard-working 2017 Ford F-150. This White Platinum Platinum is well equipped with 4WD . 10-Speed Automatic 3.5L V6Odometer is 14897 miles below market average!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 108,977 |
| Trim | Platinum |
| Stock # | A25086 |
| VIN | 1FTEW1EG4HFA89614 |
| Exterior Color | White Platinum |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
AutoMax - Farmington is honored to offer this fantastic-looking 2019 Ford Escape. This Sea Green S is well equipped with . 6-Speed Automatic 2.5L i-VCT21/29 City/Highway MPGSee…AutoMax - Farmington is honored to offer this fantastic-looking 2019 Ford Escape. This Sea Green S is well equipped with . 6-Speed Automatic 2.5L i-VCT21/29 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 94,660 |
| Trim | S |
| Stock # | A25336 |
| VIN | 1FMCU0F75KUA35324 |
| Exterior Color | Sea Green |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Recent Arrival! AutoMax - Farmington is pleased to offer this charming 2017 Ford Escape. This SE is well equipped with 4WD . 6-Speed Automatic 1.5L EcoBoost22/28 City/Highway…Recent Arrival! AutoMax - Farmington is pleased to offer this charming 2017 Ford Escape. This SE is well equipped with 4WD . 6-Speed Automatic 1.5L EcoBoost22/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 34,367 |
| Trim | SE |
| Stock # | A25432 |
| VIN | 1FMCU9GD8HUE18465 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
