Used 2016 Lincoln Navigator Select in Farmington, NM
Awards:
* JD Power Initial Quality Study (IQS)
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is proud to offer this stunning 2020 Lincoln Nautilus. This Radiance Reserve is well equipped with . 8-Speed Automatic 2.7L V6 Twin Turbocharged19/26…AutoMax - Farmington is proud to offer this stunning 2020 Lincoln Nautilus. This Radiance Reserve is well equipped with . 8-Speed Automatic 2.7L V6 Twin Turbocharged19/26 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 95,154 |
| Trim | Reserve |
| Stock # | A24935 |
| VIN | 2LMPJ8KP1LBL05112 |
| Exterior Color | Radiance |
| Interior Color | Cappuccino |
| Drivetrain | AWD |
Description
AutoMax - Farmington is proud to offer this terrific 2022 Lincoln Nautilus. This Infinite Black Metallic Clearcoat Reserve is well equipped with . 8-Speed Automatic 2.0L…AutoMax - Farmington is proud to offer this terrific 2022 Lincoln Nautilus. This Infinite Black Metallic Clearcoat Reserve is well equipped with . 8-Speed Automatic 2.0L TurbochargedOdometer is 17184 miles below market average!See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 27,027 |
| Trim | Reserve |
| Stock # | A25077 |
| VIN | 2LMPJ8K91NBL08192 |
| Exterior Color | Infinite Black Metallic Clearcoat |
| Interior Color | Slate |
| Drivetrain | AWD |
Description
Recent Arrival! AutoMax - Farmington is pleased to offer this beautiful 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed…Recent Arrival! AutoMax - Farmington is pleased to offer this beautiful 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Jet Black Leather . Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 25218 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 89,762 |
| Trim | Denali |
| Stock # | A25114A |
| VIN | 1GT12UE8XGF150418 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
