Used 2016 GMC Yukon SLT near Durango, CO
Awards:
* 2016 KBB.com Brand Image Awards
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! AutoMax - Farmington is very proud to offer this wonderful 2018 GMC Yukon. This White Frost Tricoat Denali is well equipped with 4WD .…Priced below KBB Fair Purchase Price! AutoMax - Farmington is very proud to offer this wonderful 2018 GMC Yukon. This White Frost Tricoat Denali is well equipped with 4WD . 10-Speed Automatic with Overdrive EcoTec3 6.2L V8See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 108,460 |
| Trim | Denali |
| Stock # | A25176 |
| VIN | 1GKS2CKJ0JR289294 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Recent Arrival! AutoMax - Farmington is pleased to offer this beautiful 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed…Recent Arrival! AutoMax - Farmington is pleased to offer this beautiful 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Jet Black Leather . Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 25218 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 89,762 |
| Trim | Denali |
| Stock # | A25114A |
| VIN | 1GT12UE8XGF150418 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Recent Arrival! AutoMax - Farmington is pleased to offer this charming 2016 GMC Sierra 3500HD. This Summit White Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD,…Recent Arrival! AutoMax - Farmington is pleased to offer this charming 2016 GMC Sierra 3500HD. This Summit White Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Cocoa/Dune Leather . Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 32261 miles below market average!Awards: * 2016 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 93,215 |
| Trim | Denali |
| Stock # | A25402 |
| VIN | 1GT42YE87GF155600 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Dune |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
