Used 2016 GMC Sierra 2500HD Denali near Durango, CO
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 KBB.com Brand Image Awards
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is very proud to offer this outstanding 2020 GMC Sierra 2500HD. This Dark Sky Metallic SLT is well equipped with 6-Speed Automatic, 4WD, and Jet Black Leather…AutoMax - Farmington is very proud to offer this outstanding 2020 GMC Sierra 2500HD. This Dark Sky Metallic SLT is well equipped with 6-Speed Automatic, 4WD, and Jet Black Leather . 6-Speed Automatic 6.6L V8Odometer is 20945 miles below market average!See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 81,735 |
| Trim | SLT |
| Stock # | A25104 |
| VIN | 1GT59NE79LF276743 |
| Exterior Color | Dark Sky Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! AutoMax - Farmington is very proud to offer this wonderful-looking 2022 GMC Sierra 2500HD. This Pacific Blue Metallic SLE is well equipped…Priced below KBB Fair Purchase Price! AutoMax - Farmington is very proud to offer this wonderful-looking 2022 GMC Sierra 2500HD. This Pacific Blue Metallic SLE is well equipped with 10-Speed Automatic, 4WD, and Black Cloth . 10-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 18978 miles below market average!See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 61,000 |
| Trim | SLE |
| Stock # | A25382 |
| VIN | 1GT49MEYXNF191296 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
AutoMax - Farmington is proud to offer this terrific 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Jet…AutoMax - Farmington is proud to offer this terrific 2016 GMC Sierra 2500HD. This Stone Blue Metallic Denali is well equipped with Allison 1000 6-Speed Automatic, 4WD, and Jet Black Leather . Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 17284 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 89,762 |
| Trim | Denali |
| Stock # | A25114A |
| VIN | 1GT12UE8XGF150418 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
