Used 2015 Toyota Tundra Platinum near Aztec, NM
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is pleased to offer this wonderful 2019 Toyota Sequoia. This Midnight Black Metallic SR5 is well equipped with 6-Speed Automatic Electronic and 4WD . 6-Speed…AutoMax - Farmington is pleased to offer this wonderful 2019 Toyota Sequoia. This Midnight Black Metallic SR5 is well equipped with 6-Speed Automatic Electronic and 4WD . 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC VVT-iAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 97,264 |
| Trim | SR5 |
| Stock # | A25507A |
| VIN | 5TDBY5G13KS170530 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Recent Arrival! AutoMax - Farmington is excited to offer this beautiful 2020 Toyota RAV4. This Midnight Black Metallic Adventure is well equipped with AWD and Black Premium…Recent Arrival! AutoMax - Farmington is excited to offer this beautiful 2020 Toyota RAV4. This Midnight Black Metallic Adventure is well equipped with AWD and Black Premium Synthetic . 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i25/33 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 87,605 |
| Trim | Adventure |
| Stock # | A26041 |
| VIN | 2T3J1RFV0LC098358 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! AutoMax - Farmington is delighted to offer this dependable, reliable 2018 Toyota Tacoma. This Super White SR5 is well equipped with . 6-Speed Automatic 3.5L V6 PDI…Recent Arrival! AutoMax - Farmington is delighted to offer this dependable, reliable 2018 Toyota Tacoma. This Super White SR5 is well equipped with . 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpOdometer is 14899 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 5-Year Cost to Own AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 106,352 |
| Trim | SR5 |
| Stock # | A26076 |
| VIN | 5TFRZ5CN0JX060256 |
| Exterior Color | Super White |
| Interior Color | Gray |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
