Used 2015 Toyota Sienna near Durango, CO
Awards:
* 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 15 Best Family Cars
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Original Price
- $33,528
- AutoMax Price
- $28,345
Description
Priced below KBB Fair Purchase Price! AutoMax - Farmington is delighted to offer this good-looking 2021 Toyota Sienna. This Sunset Bronze LE is well equipped with AWD . CVT 2.5L…Priced below KBB Fair Purchase Price! AutoMax - Farmington is delighted to offer this good-looking 2021 Toyota Sienna. This Sunset Bronze LE is well equipped with AWD . CVT 2.5L I435/36 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudySee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 82,496 |
| Trim | LE |
| Stock # | A24967 |
| VIN | 5TDKSKFC9MS019780 |
| Exterior Color | Sunset Bronze |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
AutoMax - Farmington is pumped up to offer this hardy, reliable 2017 Toyota Tacoma. This Inferno Red TRD Off-Road is well equipped with 4WD, ABS brakes, Air Conditioning, Alloy…AutoMax - Farmington is pumped up to offer this hardy, reliable 2017 Toyota Tacoma. This Inferno Red TRD Off-Road is well equipped with 4WD, ABS brakes, Air Conditioning, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, and Traction control . 6-Speed V6Odometer is 26323 miles below market average!Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 83,171 |
| Trim | TRD OFF-ROAD |
| Stock # | A25093B |
| VIN | 5TFCZ5AN8HX121372 |
| Exterior Color | Inferno Red |
| Interior Color | Black/Orange |
| Drivetrain | 4WD |
Description
AutoMax - Farmington is pumped up to offer this outstanding 2014 Toyota Venza. This Classic Silver XLE is well equipped with . 6-Speed Automatic Electronic with Overdrive 2.7L I4…AutoMax - Farmington is pumped up to offer this outstanding 2014 Toyota Venza. This Classic Silver XLE is well equipped with . 6-Speed Automatic Electronic with Overdrive 2.7L I4 SMPI DOHC20/26 City/Highway MPGAwards: * 2014 KBB.com 10 Best Used Midsize SUVs Under $15,000 * 2014 KBB.com Best Resale Value AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 139,758 |
| Trim | XLE |
| Stock # | A24927A |
| VIN | 4T3ZA3BB2EU088881 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
