Used 2015 Lexus RX 350 near Durango, CO
Awards:
* 2015 KBB.com Best Resale Value Awards
See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
AutoMax - Farmington is very proud to offer this outstanding 2015 Buick Encore. This Brilliant Blue Metallic is well equipped with . 6-Speed Automatic Electronic with Overdrive…AutoMax - Farmington is very proud to offer this outstanding 2015 Buick Encore. This Brilliant Blue Metallic is well equipped with . 6-Speed Automatic Electronic with Overdrive ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVTOdometer is 14805 miles below market average! 23/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 IIHS Top Safety Pick * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 76,317 |
| Trim | Base |
| Stock # | A25079A |
| VIN | KL4CJESB0FB247869 |
| Exterior Color | Brilliant Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
AutoMax - Farmington is delighted to offer this gorgeous 2015 Hyundai Sonata Hybrid. This Starlight Silver is well equipped with 2.4L 4-Cylinder Atkinson-Cycle Hybrid . 6-Speed…AutoMax - Farmington is delighted to offer this gorgeous 2015 Hyundai Sonata Hybrid. This Starlight Silver is well equipped with 2.4L 4-Cylinder Atkinson-Cycle Hybrid . 6-Speed Automatic with Shiftronic 2.4L 4-Cylinder Atkinson-Cycle HybridOdometer is 45689 miles below market average! 36/40 City/Highway MPGSee for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 68,000 |
| Trim | Base |
| Stock # | A25207AA |
| VIN | KMHEC4A46FA134502 |
| Exterior Color | Starlight Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
AutoMax - Farmington is pumped up to offer this reliable 2015 Ford F-150. This Ingot Silver XLT is well equipped with 4WD . 6-Speed Automatic Electronic 3.5L V6Awards: * NACTOY…AutoMax - Farmington is pumped up to offer this reliable 2015 Ford F-150. This Ingot Silver XLT is well equipped with 4WD . 6-Speed Automatic Electronic 3.5L V6Awards: * NACTOY 2015 North American Truck of the Year * Green Car Journal 2015 Green Car Technology Award * 2015 KBB.com Brand Image AwardsBased on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.See for yourself just how easy it is to shop for and finance the perfect car, truck or SUV at Automax Truck And Car Center today! We proudly serve drivers from across the region, including Farmington, NM; Gallup; Albuquerque; Cortez; Durango, CO; and the Four Corners. From all of us at Automax Truck And Car Center we look forward to speaking with you!(more)| Mileage | 151,029 |
| Trim | XLT |
| Stock # | A25319A |
| VIN | 1FTEW1EG5FKE04683 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
